Feature | Details |
---|---|
Engine | |
Liters/Type | 4.4-liter BMW M TwinPower Turbo V-8 engine |
Displacement (cc) | 4395 |
Horsepower (bhp @ rpm) | 523 @ 5500-6000 |
Torque (lb-ft @ rpm) | 553 @ 1800-4600 |
Compression Ratio (:1) | 10.5 |
Transmission | |
Type | 8-speed Sport Automatic with Sport and Manual shift modes, steering wheel-mounted paddle shifters, and Launch Control |
Automatic Gear Ratios – I / II / III | 5.5 / 3.52 / 2.2 |
Automatic Gear Ratios – IV / V / VI | 1.72 / 1.3 / 1.0 |
Automatic Gear Ratios – VII / VIII / R | 0.83 / 0.64 / 4.54 |
Automatic Gear Ratios – Final Drive Ratio | 3.15 |
Performance | |
Acceleration 0 – 60 mph (Automatic) | 4.2 sec |
Top Speed (mph) | 130 |
Fuel Consumption | |
Automatic Combined (mpg) | 19 |
Automatic City / Highway (mpg) | 17 / 22 |
Request a Quote! A member of the Vantage Auto Group Team will contact you shortly.