3.0-liter BMW M TwinPower Turbo technology 473-hp inline 6-cylinder engine. Combines bi-turbo turbochargers with variable valve and lift control (Double-VANOS and Valvetronic) and high-precision direct injection
| Feature | Details |
|---|---|
| Engine | 3.0-liter BMW M TwinPower Turbo inline 6-cylinder |
| Displacement (cc) | 2993 |
| Horsepower (bhp @ rpm) | 473 @ 6250-6250 |
| Torque (lb-ft @ rpm) | 406 @ 2650-6130 |
| Compression Ratio (:1) | 9.3 |
| Transmission | 6-speed Manual |
| Performance | 0 – 60 mph in 4.1 sec |
| Fuel Consumption | 19 mpg Combined, 16 City / 23 Highway |
| Wheels & Tires | Staggered High Performance Tires, 19 x 9.5 front, 20 x 10.5 rear |
| Tire Dimensions (mm) | 275/35 front |
Request a Quote! A member of the Vantage Auto Group Team will contact you shortly.