3.0-liter BMW TwinPower Turbo inline 6-cylinder, 24-valve 375-hp engine with eBoost 48V mild hybrid technology. Combines a twin-scroll turbocharger with variable valve control (Double-VANOS and Valvetronic) and high-precision direct injection
Feature | Details |
---|---|
Engine | |
Liters/Type | 3.0-liter BMW M TwinPower Turbo inline 6-cylinder |
Displacement (cc) | 2998 |
Horsepower (bhp @ rpm) | 375 @ 5200-6250 |
Torque (lb-ft @ rpm) | 398 @ 1850-5000 |
Compression Ratio (:1) | 11.0 |
Transmission | |
Type | 8-speed Sport Automatic with Sport and Manual shift modes, steering wheel-mounted paddle shifters, and Launch Control |
Automatic Gear Ratios – I / II / III | 5.25 / 3.36 / 2.17 |
Automatic Gear Ratios – IV / V / VI | 1.72 / 1.32 / 1.0 |
Automatic Gear Ratios – VII / VIII / R | 0.82 / 0.64 / 3.71 |
Automatic Gear Ratios – Final Drive Ratio | 3.39 |
Performance | |
Acceleration 0 – 60 mph (Automatic) | 5.3 sec |
Top Speed (mph) | 130 |
Fuel Consumption | |
Automatic Combined (mpg) | 25 |
Automatic City / Highway (mpg) | 23 / 27 |
Wheels & Tires | |
Tire / Type | All-season run-flat |
Wheel Dimensions (in) | 20 x 9.0 front |
Tire Dimensions (mm) | 275/45 front |
Exterior Dimensions | |
Length / Width / Height (in) | 194.2 / 78.9 / 69.5 |
Curb Weight – Automatic Transmission (lbs) | 4919 |
Weight Distribution, Front/rear – Automatic Transmission (%) | 48.9 / 51.1 |
Payload (lbs) | 1054 |
Request a Quote! A member of the Vantage Auto Group Team will contact you shortly.